日本人の成績 Start:2316  Finish:2207  DNF:96  DNS:12  DQ:1
太字は JIC会員
No. Age Name Div Rank Gender Rank Overall Rank Swim Bike Run Finish
1 30-34m Yamamoto, Shinji 81 328 351 1:02:09 5:14:25 3:25:30 9:50:49
2 30-34m Fujiwara, Taku 91 360 386 1:11:01 5:37:50 2:57:52 9:54:15
3 45-49m Takeya, Kenji 44 455 488 1:11:47 5:01:20 3:44:11 10:03:55
4 45-49m Noriyuki, Akiba 49 478 512 0:58:18 5:27:50 3:28:23 10:06:19
5 50-54m Shirato, Taro 21 551 597 0:59:34 5:24:17 3:42:36 10:14:02
6 35-39m Imamura, Yoshitaka 139 602 653 0:58:20 5:34:22 3:28:52 10:18:47
7 50-54m Kawashima, Ryuichi 34 653 713 1:02:49 5:34:13 3:39:37 10:24:23
8 25-29f Nishimura, Chino 10 63 733 1:01:30 5:42:06 3:37:40 10:26:00
9 30-34m Endo, Keisuke 131 731 806 0:58:53 5:26:16 4:00:45 10:33:44
10 50-54m Tanaka, Takeshi 41 732 807 1:05:18 5:42:40 3:38:29 10:34:00
11 40-44m Yuichi, Mizobata 153 762 849 1:06:29 5:33:17 3:50:11 10:38:03
12 40-44m Furuya, Koji 155 767 855 1:02:07 5:24:35 4:01:24 10:38:34
13 45-49m Ota, Hideki 125 783 876 1:04:52 5:46:23 3:38:05 10:39:51
14 40-44m Kobayashi, Takenobu 165 819 925 1:09:12 6:04:19 3:22:08 10:44:24
15 30-34m Yoneda, Yasutaka 140 822 930 1:07:28 5:48:10 3:37:21 10:44:59
16 35-39m Sanda, Hiroshi 176 829 940 1:13:19 5:31:03 3:47:43 10:46:10
17 35-39m Kobayashi, Hiroyuki 180 852 973 1:13:16 6:08:22 3:20:57 10:49:24
18 25-29m Yamamoto, Tetsuya 84 867 990 1:14:42 5:47:22 3:41:29 10:51:11
19 25-29m Takashi, Iwabuchi 87 904 1046 1:03:48 5:32:49 4:13:04 10:57:36
20 40-44m Marui, Shinichiro 182 916 1064 1:07:08 5:51:05 3:51:27 10:59:05
21 40-44m Wakayama, Genjiro 184 921 1069 0:56:09 5:52:30 3:58:00 10:59:38
22 18-24m Shun, Hiraya 26 972 1163 1:06:54 5:56:24 3:54:18 11:08:32
23 55-59m Imai, Kunihiro 27 975 1168 1:26:29 5:49:52 3:37:09 11:09:07
24 50-54m Shiraishi, Kazuhito 91 1017 1240 1:14:36 6:07:01 3:49:38 11:18:01
25 45-49m Tahara, Yoshio 184 1024 1251 1:02:05 6:12:14 3:54:33 11:19:19
26 50-54m Muroya, Koji 96 1033 1267 1:08:06 6:03:07 3:59:16 11:20:35
27 18-24m Akiyama, Yuichi 30 1034 1270 1:13:21 5:40:01 4:16:42 11:20:50
28 60-64m Akahama, Koji 7 1055 1314 1:17:45 6:19:43 3:41:26 11:26:24
29 50-54m Yoshimura, Naoto 103 1064 1328 1:20:48 5:46:01 4:11:20 11:28:12
30 50-54m Shinozuka, Yasuo 104 1073 1346 1:06:48 5:55:05 4:15:09 11:29:45
31 45-49m Taniguchi, Norio 195 1082 1357 1:03:34 6:07:48 4:08:18 11:31:02
32 35-39m Miyamura, Kazuhiro 203 1089 1365 1:02:47 5:43:47 4:37:52 11:32:07
33 55-59m Shimizu, Masato 44 1092 1370 1:26:48 6:03:35 3:49:51 11:32:27
34 45-49m Okubo, Naoya 204 1099 1384 1:08:17 6:15:29 4:00:41 11:34:18
35 50-54m Ishida, Tsutomu 114 1116 1415 1:20:20 5:48:31 4:18:04 11:37:44
36 40-44m Nakano, Masaki 212 1121 1422 1:12:49 6:00:55 4:16:06 11:39:12
37 45-49m Sakai, Osamu 212 1148 1467 1:11:24 5:49:03 4:33:37 11:46:05
38 45-49m Aoki, Mutsumi 217 1177 1522 0:59:59 6:30:51 4:10:53 11:53:11
39 40-44f Suzuki, Masami 77 422 1654 1:12:11 6:28:04 4:25:03 12:16:10
40 60-64m Maru, Tomoji 31 1236 1660 1:09:13 6:45:24 4:11:12 12:17:15
41 55-59m Noda, Yasushi 77 1267 1721 1:10:24 6:19:24 4:48:51 12:29:46
42 45-49f Nishiguchi, Etsuko 67 463 1747 1:15:36 6:38:31 4:30:48 12:38:49
43 30-34f Kawano, Fumiko 79 465 1749 1:12:00 6:54:18 4:20:11 12:39:28
44 40-44f Yonemura, Yuuka 85 467 1752 1:10:53 6:41:22 4:29:39 12:40:02
45 40-44f Hayashimoto, Kayo 86 472 1759 1:11:59 6:37:34 4:42:34 12:41:16
46 45-49f Amagata, Miwa 69 480 1774 1:21:47 6:52:20 4:15:53 12:44:41
47 35-39f Ogawa, Junko 77 510 1830 1:07:17 6:50:16 4:50:00 12:59:46
48 65-69m Inaba, Tetsuo 13 1349 1877 1:23:46 7:16:04 4:19:06 13:19:33
49 55-59f Shiba, Yoko 25 534 1893 1:31:38 7:12:34 4:28:34 13:28:04
50 55-59f Miya, Yuko 32 550 1920 1:42:50 7:00:02 4:40:39 13:39:19
51 60-64m Nakamoto, Yukihiro 46 1373 1923 1:44:26 7:10:42 4:30:05 13:41:20
52 60-64m Yuyama, Yukihiro 50 1388 1946 1:24:53 7:31:03 4:40:19 13:53:29
53 18-24m Azuma, Tomohiko 38 1394 1957 1:11:34 6:42:28 5:50:51 13:58:11
54 45-49m Hasebe, Yoshinori 254 1417 1991 1:28:01 6:58:57 5:27:38 14:15:57
55 70-74m Munemasa, Yoshihito 6 1437 2024 1:36:58 7:23:00 5:21:03 14:33:20
56 65-69m Horino, Masaaki 27 1467 2067 1:40:56 7:03:58 6:00:09 14:57:34
57 60-64m Tsushima, Tatsuya 65 1498 2125 1:47:25 7:42:40 5:49:18 15:34:54
58 65-69m Namai, Nobuo 32 1500 2130 1:50:44 8:22:22 5:20:47 15:46:07
59 70-74m Hamaguchi, Tatsuo 17 1508 2144 1:44:32 8:20:18 5:36:29 15:56:23
60 60-64f Hayashi, Yuko 26 642 2154 1:37:39 8:07:13 5:56:51 16:04:12
61 45-49m Koda, Ritsubun 273 1515 2160 1:20:48 7:43:24 6:44:50 16:06:50
62 65-69f Fukuda, Yuriko 8 650 2174 1:45:28 8:17:34 6:02:06 16:20:28
63 80-84m Inada, Hiromu 1 1545 2203 1:41:54 8:06:10 6:34:01 16:49:13
64 45-49m Arai, Shinichiro --- --- --- 1:03:57 --- --- DNF
65 55-59m Araki, Takeshi --- --- --- 1:11:30 5:41:46 --- DNF
66 55-59m Takahashi, Seigo --- --- --- 1:12:21 5:30:45 --- DNF
67 75-79m Kobayashi, Tatsuo --- --- --- 1:53:29 8:49:17 --- DNF
68 50-54f Murata, Yoshino --- --- --- 1:21:26 6:58:58 --- DNF


日本人男性の成績 Start:2316  Finish:2207  DNF:96  DNS:12  DQ:1
太字は JIC会員
No. Age Name Div Rank Gender Rank Overall Rank Swim Bike Run Finish
1 18-24m Shun, Hiraya 26 972 1163 1:06:54 5:56:24 3:54:18 11:08:32
2 18-24m Akiyama, Yuichi 30 1034 1270 1:13:21 5:40:01 4:16:42 11:20:50
3 18-24m Azuma, Tomohiko 38 1394 1957 1:11:34 6:42:28 5:50:51 13:58:11
4 25-29m Yamamoto, Tetsuya 84 867 990 1:14:42 5:47:22 3:41:29 10:51:11
5 25-29m Takashi, Iwabuchi 87 904 1046 1:03:48 5:32:49 4:13:04 10:57:36
6 30-34m Yamamoto, Shinji 81 328 351 1:02:09 5:14:25 3:25:30 9:50:49
7 30-34m Fujiwara, Taku 91 360 386 1:11:01 5:37:50 2:57:52 9:54:15
8 30-34m Endo, Keisuke 131 731 806 0:58:53 5:26:16 4:00:45 10:33:44
9 30-34m Yoneda, Yasutaka 140 822 930 1:07:28 5:48:10 3:37:21 10:44:59
10 35-39m Imamura, Yoshitaka 139 602 653 0:58:20 5:34:22 3:28:52 10:18:47
11 35-39m Sanda, Hiroshi 176 829 940 1:13:19 5:31:03 3:47:43 10:46:10
12 35-39m Kobayashi, Hiroyuki 180 852 973 1:13:16 6:08:22 3:20:57 10:49:24
13 35-39m Miyamura, Kazuhiro 203 1089 1365 1:02:47 5:43:47 4:37:52 11:32:07
14 40-44m Yuichi, Mizobata 153 762 849 1:06:29 5:33:17 3:50:11 10:38:03
15 40-44m Furuya, Koji 155 767 855 1:02:07 5:24:35 4:01:24 10:38:34
16 40-44m Kobayashi, Takenobu 165 819 925 1:09:12 6:04:19 3:22:08 10:44:24
17 40-44m Marui, Shinichiro 182 916 1064 1:07:08 5:51:05 3:51:27 10:59:05
18 40-44m Wakayama, Genjiro 184 921 1069 0:56:09 5:52:30 3:58:00 10:59:38
19 40-44m Nakano, Masaki 212 1121 1422 1:12:49 6:00:55 4:16:06 11:39:12
20 45-49m Takeya, Kenji 44 455 488 1:11:47 5:01:20 3:44:11 10:03:55
21 45-49m Noriyuki, Akiba 49 478 512 0:58:18 5:27:50 3:28:23 10:06:19
22 45-49m Ota, Hideki 125 783 876 1:04:52 5:46:23 3:38:05 10:39:51
23 45-49m Tahara, Yoshio 184 1024 1251 1:02:05 6:12:14 3:54:33 11:19:19
24 45-49m Taniguchi, Norio 195 1082 1357 1:03:34 6:07:48 4:08:18 11:31:02
25 45-49m Okubo, Naoya 204 1099 1384 1:08:17 6:15:29 4:00:41 11:34:18
26 45-49m Sakai, Osamu 212 1148 1467 1:11:24 5:49:03 4:33:37 11:46:05
27 45-49m Aoki, Mutsumi 217 1177 1522 0:59:59 6:30:51 4:10:53 11:53:11
28 45-49m Hasebe, Yoshinori 254 1417 1991 1:28:01 6:58:57 5:27:38 14:15:57
29 45-49m Koda, Ritsubun 273 1515 2160 1:20:48 7:43:24 6:44:50 16:06:50
30 50-54m Shirato, Taro 21 551 597 0:59:34 5:24:17 3:42:36 10:14:02
31 50-54m Kawashima, Ryuichi 34 653 713 1:02:49 5:34:13 3:39:37 10:24:23
32 50-54m Tanaka, Takeshi 41 732 807 1:05:18 5:42:40 3:38:29 10:34:00
33 50-54m Shiraishi, Kazuhito 91 1017 1240 1:14:36 6:07:01 3:49:38 11:18:01
34 50-54m Muroya, Koji 96 1033 1267 1:08:06 6:03:07 3:59:16 11:20:35
35 50-54m Yoshimura, Naoto 103 1064 1328 1:20:48 5:46:01 4:11:20 11:28:12
36 50-54m Shinozuka, Yasuo 104 1073 1346 1:06:48 5:55:05 4:15:09 11:29:45
37 50-54m Ishida, Tsutomu 114 1116 1415 1:20:20 5:48:31 4:18:04 11:37:44
38 55-59m Imai, Kunihiro 27 975 1168 1:26:29 5:49:52 3:37:09 11:09:07
39 55-59m Shimizu, Masato 44 1092 1370 1:26:48 6:03:35 3:49:51 11:32:27
40 55-59m Noda, Yasushi 77 1267 1721 1:10:24 6:19:24 4:48:51 12:29:46
41 60-64m Akahama, Koji 7 1055 1314 1:17:45 6:19:43 3:41:26 11:26:24
42 60-64m Maru, Tomoji 31 1236 1660 1:09:13 6:45:24 4:11:12 12:17:15
43 60-64m Nakamoto, Yukihiro 46 1373 1923 1:44:26 7:10:42 4:30:05 13:41:20
44 60-64m Yuyama, Yukihiro 50 1388 1946 1:24:53 7:31:03 4:40:19 13:53:29
45 60-64m Tsushima, Tatsuya 65 1498 2125 1:47:25 7:42:40 5:49:18 15:34:54
46 65-69m Inaba, Tetsuo 13 1349 1877 1:23:46 7:16:04 4:19:06 13:19:33
47 65-69m Horino, Masaaki 27 1467 2067 1:40:56 7:03:58 6:00:09 14:57:34
48 65-69m Namai, Nobuo 32 1500 2130 1:50:44 8:22:22 5:20:47 15:46:07
49 70-74m Munemasa, Yoshihito 6 1437 2024 1:36:58 7:23:00 5:21:03 14:33:20
50 70-74m Hamaguchi, Tatsuo 17 1508 2144 1:44:32 8:20:18 5:36:29 15:56:23
51 80-84m Inada, Hiromu 1 1545 2203 1:41:54 8:06:10 6:34:01 16:49:13
52 45-49m Arai, Shinichiro --- --- --- 1:03:57 --- --- DNF
53 55-59m Araki, Takeshi --- --- --- 1:11:30 5:41:46 --- DNF
54 55-59m Takahashi, Seigo --- --- --- 1:12:21 5:30:45 --- DNF
55 75-79m Kobayashi, Tatsuo --- --- --- 1:53:29 8:49:17 --- DNF


日本人女性の成績 Start:2316  Finish:2207  DNF:96  DNS:12  DQ:1
太字は JIC会員
No. Age Name Div Rank Gender Rank Overall Rank Swim Bike Run Finish
1 25-29f Nishimura, Chino 10 63 733 1:01:30 5:42:06 3:37:40 10:26:00
2 30-34f Kawano, Fumiko 79 465 1749 1:12:00 6:54:18 4:20:11 12:39:28
3 35-39f Ogawa, Junko 77 510 1830 1:07:17 6:50:16 4:50:00 12:59:46
4 40-44f Suzuki, Masami 77 422 1654 1:12:11 6:28:04 4:25:03 12:16:10
5 40-44f Yonemura, Yuuka 85 467 1752 1:10:53 6:41:22 4:29:39 12:40:02
6 40-44f Hayashimoto, Kayo 86 472 1759 1:11:59 6:37:34 4:42:34 12:41:16
7 45-49f Nishiguchi, Etsuko 67 463 1747 1:15:36 6:38:31 4:30:48 12:38:49
8 45-49f Amagata, Miwa 69 480 1774 1:21:47 6:52:20 4:15:53 12:44:41
9 55-59f Shiba, Yoko 25 534 1893 1:31:38 7:12:34 4:28:34 13:28:04
10 55-59f Miya, Yuko 32 550 1920 1:42:50 7:00:02 4:40:39 13:39:19
11 60-64f Hayashi, Yuko 26 642 2154 1:37:39 8:07:13 5:56:51 16:04:12
12 65-69f Fukuda, Yuriko 8 650 2174 1:45:28 8:17:34 6:02:06 16:20:28
13 50-54f Murata, Yoshino --- --- --- 1:21:26 6:58:58 --- DNF